AskGeo .NET
1.1.0
AskGeo Libraries for .NET
|
AskGeo | |
Astronomy | |
Earth | Provides the primary user-facing interface to the AskGeo Astronomy Library. The user should instantiate a single instance with the desired accuracy level. The library is thread safe, so a single Earth instance may be queried from several threads |
TopocentricCoordinates | The topocentric coordinates of an astronomical body are expressed in terms of an observer on the surface of the Earth at a given location at a given time. This object includes the azimuth (degrees), zenith (degrees), declination (degrees), right ascension (hours), and distance (astronomical units, AU) |
ZenithEvent | A ZenithEvent object represents one of several particular and meaningful moments in the course of an astronomical body's passage across the celestial sphere of an observer. These include the rising and setting of the object in addition to a number of other important moments |
ZenithEventType | Enumerates the event types that mark important moments in the course of astronomical body's passage across the celestial sphere of an observer. |
Base | |
AcsField | Enumeration (as public static members) of the metadata fields returned in results from maps that include the US Census Bureau's 2006-2010 American Community Survey (ACS) |
CensusField | Enumeration (as static public members) of the metadata fields returned in results from maps that include the US Census Bureau's 2010 Census. In general, fields are counts of people or households. For example, Age25To34 is the number of people between 25 and 34 years old. Fields that are reported as fractions of some larger population include "Percent" |
DataFieldInterface | The various AskGeo maps return results when queried. The results represent a shape in the map. Those shapes have metadata associated with them. Those metadata are enumerated by one or more static instances of classes that implement this interface. This pattern is based on the Java enum, from which those code was ported. |
FieldType | Many of the accessors on the map query result classes return String representations of the fields, even if the underlying data might be better represented by a different type. All fields returned in this manner are enumerated by other classes that implement the DataFieldInterface. That interface includes an accessor that returns the FieldType of the field in question |
FieldUnit | The various map classes return result classes when queried that contain metadata about the queried shape. The metadata fields that are returned by a given map class are enumerated in one or more enums that implement the DataFieldInterface. That interface includes an accessor that returns the FieldUnit of the field in question. The unit is a logical unit, such as "people", "dollars", and "percent" |
NaturalEarthCountryDataField | The static members of this class enumerate the metadata fields available in a NaturalEarthCountryResult instance. |
TimeZoneDataField | The static members of this class enumerate the metadata fields available in a TimeZoneResult instance. |
TimeZoneNameConverter | Encodes the relationship between Olson time zone IDs and the Microsoft Windows time zone standard names. |
UsBlockGroupHighDataField | Enumerates (as static public members) the metadata fields returned with a UsBlockGroupHighResult instance from a FindResult call to a UsBlockGroupHighMap instance. |
UsBlockGroupLowDataField | Enumerates (as static public members) the metadata fields returned with a UsBlockGroupLowResult instance from a FindResult call to a UsBlockGroupLowMap instance. |
UsCountyHighDataField | Enumerates (as static public members) the metadata fields returned with a UsCountyHighDataResult instance from a FindResult call to a UsCountyHighDataMap instance. |
UsCountyLowDataField | Enumerates (as static public members) the metadata fields returned with a UsCountyLowDataResult instance from a FindResult call to a UsCountyLowDataMap instance. |
UsCountySubdivisionHighDataField | Enumerates (as static public members) the metadata fields returned with a UsCountySubdivisionHighDataResult instance from a FindResult call to a UsCountySubdivisionHighDataMap instance. |
UsCountySubdivisionLowDataField | Enumerates (as static public members) the metadata fields returned with a UsCountySubdivisionLowDataResult instance from a FindResult call to a UsCountySubdivisionLowDataMap instance. |
UsPlaceHighDataField | Enumerates (as static public members) the metadata fields returned with a UsPlaceHighDataResult instance from a FindResult call to a UsPlaceHighDataMap instance. |
UsPlaceLowDataField | Enumerates (as static public members) the metadata fields returned with a UsPlaceLowDataResult instance from a FindResult call to a UsPlaceLowDataMap instance. |
UsStateHighDataField | Enumerates (as static public members) the metadata fields returned with a UsStateHighDataResult instance from a FindResult call to a UsStateHighDataMap instance. |
UsStateLowDataField | Enumerates (as static public members) the metadata fields returned with a UsStateLowDataResult instance from a FindResult call to a UsStateLowDataMap instance. |
UsTractHighDataField | Enumerates (as static public members) the metadata fields returned with a UsTractHighDataResult instance from a FindResult call to a UsTractHighDataMap instance. |
UsTractLowDataField | Enumerates (as static public members) the metadata fields returned with a UsTractLowDataResult instance from a FindResult call to a UsTractLowDataMap instance. |
UsZctaHighDataField | Enumerates (as static public members) the metadata fields returned with a UsZctaHighDataResult instance from a FindResult call to a UsZctaHighDataMap instance. |
Dbl | |
GeneralMap | All the map classes in AskGeo derive directly or indirectly from GeneralMap. GeneralMap implements the basic functionality shared among all of the maps |
NaturalEarthCountryMap | The CountryMap is a map of the world that returns the country or equivalent for any given latitude and longitude. |
NaturalEarthCountryResult | Embodies the result of a FindResult query on an instance of the CountryMap class. |
PolygonData | Represents the raw polygonal data of a geographic shape on a map. The PolygonData is the only form of geographic data that can be queried from the subclasses of GeneralMap, so if you are wanting to work with the raw shapes, this is the class that you will be interfacing with |
ResultBase | The base class of all result classes. Each subclass of GeneralMap has a companion result class that is itself a subclass of ResultBase. Those result classes are what are returned when a map is queried |
ResultField | The ResultField class enumerates some of the return values that are included in the subclasses of the ResultBase class as return values to a query on a subclass of the GeneralMap class. In particular, it enumerates those pertaining to the query, such as whether the query point was inside the shape, and if not the distance to the shape from the query point. |
TimeZoneMap | The TimeZoneMap is a map of the world that returns the Olson time zone ID for any given latitude and longitude. |
TimeZoneResult | Embodies the result of a query on the TimeZoneMap class. |
UsBlockGroupHighMap | The UsBlockGroupHighMap is a high-resolution map of the United States based on data from the US Census Bureau that returns a US census block group record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsBlockGroupHighResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
UsBlockGroupLowMap | The UsBlockGroupLowMap is a low-resolution map of the United States based on data from the US Census Bureau that returns a US census block group record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsBlockGroupLowResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
UsCensusMapBase | This is the abstract base class for all maps that are derived from data from the US Census Bureau. It has no public methods and is abstract. For further details, see GeneralMap, or one of the base classes of this class. |
UsCensusResultBase | This is the abstract base class for all map query results returned from maps that are derived from data from the US Census Bureau |
UsCountyHighMap | The UsCountyHighMap is a high-resolution map of the United States based on data from the US Census Bureau that returns a US census county record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsCountyHighResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
UsCountyLowMap | The UsCountyLowMap is a low-resolution map of the United States based on data from the US Census Bureau that returns a US census county record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsCountyLowResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
UsCountySubdivisionHighMap | The UsCountySubdivisionHighMap is a high-resolution map of the United States based on data from the US Census Bureau that returns a US census county subdivision record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsCountySubdivisionHighResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
UsCountySubdivisionLowMap | The UsCountySubdivisionLowMap is a low-resolution map of the United States based on data from the US Census Bureau that returns a US census county subdivision record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsCountySubdivisionLowResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
UsPlaceHighMap | The UsPlaceHighMap is a high-resolution map of the United States based on data from the US Census Bureau that returns a US census place record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsPlaceHighResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
UsPlaceLowMap | The UsPlaceLowMap is a low-resolution map of the United States based on data from the US Census Bureau that returns a US census place record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsPlaceLowResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
UsStateHighMap | The UsStateHighMap is a high-resolution map of the United States based on data from the US Census Bureau that returns a US census state record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsStateHighResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
UsStateLowMap | The UsStateLowMap is a low-resolution map of the United States based on data from the US Census Bureau that returns a US census state record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsStateLowResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
UsTractHighMap | The UsTractHighMap is a high-resolution map of the United States based on data from the US Census Bureau that returns a US census tract record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsTractHighResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
UsTractLowMap | The UsTractLowMap is a low-resolution map of the United States based on data from the US Census Bureau that returns a US census tract record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsTractLowResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
UsZctaHighMap | The UsZctaHighMap is a high-resolution map of the United States based on data from the US Census Bureau that returns a US census zcta record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsZctaHighResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
Flt | |
GeneralMap | All the map classes in AskGeo derive directly or indirectly from GeneralMap. GeneralMap implements the basic functionality shared among all of the maps |
NaturalEarthCountryMap | The CountryMap is a map of the world that returns the country or equivalent for any given latitude and longitude. |
NaturalEarthCountryResult | Embodies the result of a FindResult query on an instance of the CountryMap class. |
PolygonData | Represents the raw polygonal data of a geographic shape on a map. The PolygonData is the only form of geographic data that can be queried from the subclasses of GeneralMap, so if you are wanting to work with the raw shapes, this is the class that you will be interfacing with |
ResultBase | The base class of all result classes. Each subclass of GeneralMap has a companion result class that is itself a subclass of ResultBase. Those result classes are what are returned when a map is queried |
ResultField | The ResultField class enumerates some of the return values that are included in the subclasses of the ResultBase class as return values to a query on a subclass of the GeneralMap class. In particular, it enumerates those pertaining to the query, such as whether the query point was inside the shape, and if not the distance to the shape from the query point. |
TimeZoneMap | The TimeZoneMap is a map of the world that returns the Olson time zone ID for any given latitude and longitude. |
TimeZoneResult | Embodies the result of a query on the TimeZoneMap class. |
UsBlockGroupHighMap | The UsBlockGroupHighMap is a high-resolution map of the United States based on data from the US Census Bureau that returns a US census block group record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsBlockGroupHighResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
UsBlockGroupLowMap | The UsBlockGroupLowMap is a low-resolution map of the United States based on data from the US Census Bureau that returns a US census block group record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsBlockGroupLowResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
UsCensusMapBase | This is the abstract base class for all maps that are derived from data from the US Census Bureau. It has no public methods and is abstract. For further details, see GeneralMap, or one of the base classes of this class. |
UsCensusResultBase | This is the abstract base class for all map query results returned from maps that are derived from data from the US Census Bureau |
UsCountyHighMap | The UsCountyHighMap is a high-resolution map of the United States based on data from the US Census Bureau that returns a US census county record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsCountyHighResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
UsCountyLowMap | The UsCountyLowMap is a low-resolution map of the United States based on data from the US Census Bureau that returns a US census county record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsCountyLowResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
UsCountySubdivisionHighMap | The UsCountySubdivisionHighMap is a high-resolution map of the United States based on data from the US Census Bureau that returns a US census county subdivision record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsCountySubdivisionHighResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
UsCountySubdivisionLowMap | The UsCountySubdivisionLowMap is a low-resolution map of the United States based on data from the US Census Bureau that returns a US census county subdivision record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsCountySubdivisionLowResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
UsPlaceHighMap | The UsPlaceHighMap is a high-resolution map of the United States based on data from the US Census Bureau that returns a US census place record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsPlaceHighResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
UsPlaceLowMap | The UsPlaceLowMap is a low-resolution map of the United States based on data from the US Census Bureau that returns a US census place record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsPlaceLowResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
UsStateHighMap | The UsStateHighMap is a high-resolution map of the United States based on data from the US Census Bureau that returns a US census state record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsStateHighResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
UsStateLowMap | The UsStateLowMap is a low-resolution map of the United States based on data from the US Census Bureau that returns a US census state record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsStateLowResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
UsTractHighMap | The UsTractHighMap is a high-resolution map of the United States based on data from the US Census Bureau that returns a US census tract record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsTractHighResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
UsTractLowMap | The UsTractLowMap is a low-resolution map of the United States based on data from the US Census Bureau that returns a US census tract record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsTractLowResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
UsZctaHighMap | The UsZctaHighMap is a high-resolution map of the United States based on data from the US Census Bureau that returns a US census zcta record and related 2010 US Census and 2006-2010 American Community Survey metadata. |
UsZctaHighResult | Embodies the result of a FindResult query on an instance of the corresponding Map class. |
Zip | |
System | |
Generic | |
Diagnostics | |
Globalization | |
IO | |
Compression | |
Linq | |
Reflection | |
Resources | |
Serialization | |
Cryptography | |
X509Certificates | |
Permissions | |
Text |