Ask Geo provides a simple, fast, and accurate Web API and Java and .NET Libraries for getting relevant information based on a location (latitude, longitude).
Key | Description | Value | Units |
---|---|---|---|
Latitude | Latitude of the query point (degrees) | - | degrees |
Longitude | Longitude of the query point (degrees) | - | degrees |
TimeZoneId | Olson time zone ID | - | - |
CurrentOffsetMs | The current offset between UTC and local... | - | ms |
InDstNow | Whether or not the time zone is currentl... | - | - |
NameAdministrative | Administrative name (probably the most u... | - | - |
StateName | US state name (for example, California, ... | - | - |
CountyName | US county name (for example, Orange, Mon... | - | - |
CountySubdivisionName | US county subdivision name | - | - |
PlaceName | US place name (for example, San Francisc... | - | - |
ZctaCode | US census ZCTA (Zip Code Tabulation Area... | - | - |
TractCode | US census tract code | - | - |
BlockGroupCode | US census block group code | - | - |
TodaySunriseIso8601 | Today's sunrise: Sun's upper limb climbs... | - | - |
TodaySunsetIso8601 | Today's sunset: Sun's upper limb falls b... | - | - |
Key | Description | Value | Units |
---|---|---|---|
Latitude | Latitude of the query point (degrees) | - | degrees |
Longitude | Longitude of the query point (degrees) | - | degrees |
Key | Description | Value | Units |
---|---|---|---|
AskGeoId | The internally-used AskGeo unique ID for... | - | - |
IsInside | Whether or not the query point is inside... | - | - |
MinDistanceKm | The distance from the query point to the... | - | km |
TimeZoneId | Olson Time Zone ID | - | - |
InDstNow | Whether or not the time zone is currentl... | - | - |
CurrentOffsetMs | The current offset between UTC and local... | - | ms |
ShortName | The conventional three-letter time zone ... | - | - |
WindowsStandardName | The time zone ID used in Windows | - | - |
Key | Description | Value | Units |
---|---|---|---|
TodaySolarMidnightIso8601 | Today's solar midnight: Sun's elevation ... | - | - |
TodaySolarMidnightUtcMsecs | Today's solar midnight: Sun's elevation ... | - | ms |
TodayAstronomicalDawnIso8601 | Today's astronomical dawn: Sun 18° below... | - | - |
TodayAstronomicalDawnUtcMsecs | Today's astronomical dawn: Sun 18° below... | - | ms |
TodayNauticalDawnIso8601 | Today's nautical dawn: Sun 12° below hor... | - | - |
TodayNauticalDawnUtcMsecs | Today's nautical dawn: Sun 12° below hor... | - | ms |
TodayCivilDawnIso8601 | Today's civil dawn: Sun 6° below horizon... | - | - |
TodayCivilDawnUtcMsecs | Today's civil dawn: Sun 6° below horizon... | - | ms |
TodaySunriseIso8601 | Today's sunrise: Sun's upper limb climbs... | - | - |
TodaySunriseUtcMsecs | Today's sunrise: Sun's upper limb climbs... | - | ms |
TodaySolarDawnIso8601 | Today's solar dawn: Sun 6° above horizon... | - | - |
TodaySolarDawnUtcMsecs | Today's solar dawn: Sun 6° above horizon... | - | ms |
TodaySolarNoonIso8601 | Today's solar noon: Sun's elevation at m... | - | - |
TodaySolarNoonUtcMsecs | Today's solar noon: Sun's elevation at m... | - | ms |
TodaySolarDuskIso8601 | Today's solar dusk: Sun 6° above horizon... | - | - |
TodaySolarDuskUtcMsecs | Today's solar dusk: Sun 6° above horizon... | - | ms |
TodaySunsetIso8601 | Today's sunset: Sun's upper limb falls b... | - | - |
TodaySunsetUtcMsecs | Today's sunset: Sun's upper limb falls b... | - | ms |
TodayCivilDuskIso8601 | Today's civil dusk: Sun 6° below horizon... | - | - |
TodayCivilDuskUtcMsecs | Today's civil dusk: Sun 6° below horizon... | - | ms |
TodayNauticalDuskIso8601 | Today's nautical dusk: Sun 12° below hor... | - | - |
TodayNauticalDuskUtcMsecs | Today's nautical dusk: Sun 12° below hor... | - | ms |
TodayAstronomicalDuskIso8601 | Today's astronomical dusk: Sun 18° below... | - | - |
TodayAstronomicalDuskUtcMsecs | Today's astronomical dusk: Sun 18° below... | - | ms |
TodayMoonriseIso8601 | Today's moonrise: Moon's upper limb clim... | - | - |
TodayMoonriseUtcMsecs | Today's moonrise: Moon's upper limb clim... | - | ms |
TodayMoonsetIso8601 | Today's moonset: Moon's upper limb falls... | - | - |
TodayMoonsetUtcMsecs | Today's moonset: Moon's upper limb falls... | - | ms |
TomorrowSolarMidnightIso8601 | Tomorrow's solar midnight: Sun's elevati... | - | - |
TomorrowSolarMidnightUtcMsecs | Tomorrow's solar midnight: Sun's elevati... | - | ms |
TomorrowAstronomicalDawnIso860... | Tomorrow's astronomical dawn: Sun 18° be... | - | - |
TomorrowAstronomicalDawnUtcMse... | Tomorrow's astronomical dawn: Sun 18° be... | - | ms |
TomorrowNauticalDawnIso8601 | Tomorrow's nautical dawn: Sun 12° below ... | - | - |
TomorrowNauticalDawnUtcMsecs | Tomorrow's nautical dawn: Sun 12° below ... | - | ms |
TomorrowCivilDawnIso8601 | Tomorrow's civil dawn: Sun 6° below hori... | - | - |
TomorrowCivilDawnUtcMsecs | Tomorrow's civil dawn: Sun 6° below hori... | - | ms |
TomorrowSunriseIso8601 | Tomorrow's sunrise: Sun's upper limb cli... | - | - |
TomorrowSunriseUtcMsecs | Tomorrow's sunrise: Sun's upper limb cli... | - | ms |
TomorrowSolarDawnIso8601 | Tomorrow's solar dawn: Sun 6° above hori... | - | - |
TomorrowSolarDawnUtcMsecs | Tomorrow's solar dawn: Sun 6° above hori... | - | ms |
TomorrowSolarNoonIso8601 | Tomorrow's solar noon: Sun's elevation a... | - | - |
TomorrowSolarNoonUtcMsecs | Tomorrow's solar noon: Sun's elevation a... | - | ms |
TomorrowSolarDuskIso8601 | Tomorrow's solar dusk: Sun 6° above hori... | - | - |
TomorrowSolarDuskUtcMsecs | Tomorrow's solar dusk: Sun 6° above hori... | - | ms |
TomorrowSunsetIso8601 | Tomorrow's sunset: Sun's upper limb fall... | - | - |
TomorrowSunsetUtcMsecs | Tomorrow's sunset: Sun's upper limb fall... | - | ms |
TomorrowCivilDuskIso8601 | Tomorrow's civil dusk: Sun 6° below hori... | - | - |
TomorrowCivilDuskUtcMsecs | Tomorrow's civil dusk: Sun 6° below hori... | - | ms |
TomorrowNauticalDuskIso8601 | Tomorrow's nautical dusk: Sun 12° below ... | - | - |
TomorrowNauticalDuskUtcMsecs | Tomorrow's nautical dusk: Sun 12° below ... | - | ms |
TomorrowAstronomicalDuskIso860... | Tomorrow's astronomical dusk: Sun 18° be... | - | - |
TomorrowAstronomicalDuskUtcMse... | Tomorrow's astronomical dusk: Sun 18° be... | - | ms |
TomorrowMoonriseIso8601 | Tomorrow's moonrise: Moon's upper limb c... | - | - |
TomorrowMoonriseUtcMsecs | Tomorrow's moonrise: Moon's upper limb c... | - | ms |
TomorrowMoonsetIso8601 | Tomorrow's moonset: Moon's upper limb fa... | - | - |
TomorrowMoonsetUtcMsecs | Tomorrow's moonset: Moon's upper limb fa... | - | ms |
CurrentDateTimeIso8601 | Current time (in ISO 8601 format) | - | - |
CurrentDateTimeUtcMsecs | Current time (UTC) | - | ms |
TimeZoneId | Olson time zone ID | - | - |
SunAzimuthDeg | Current azimuth of the Sun | - | degrees |
SunZenithDeg | Current zenith of the Sun | - | degrees |
SunRightAscensionHours | Current right ascension of the Sun | - | hours |
SunDeclinationDeg | Current declination of the Sun | - | degrees |
SunDistanceAu | Current distance to the Sun | - | AU |
MoonAzimuthDeg | Current azimuth of the Moon | - | degrees |
MoonZenithDeg | Current zenith of the Moon | - | degrees |
MoonRightAscensionHours | Current right ascension of the Moon | - | hours |
MoonDeclinationDeg | Current declination of the Moon | - | degrees |
MoonDistanceAu | Current distance to the Moon | - | AU |
Key | Description | Value | Units |
---|---|---|---|
AskGeoId | The internally-used AskGeo unique ID for... | - | - |
IsInside | Whether or not the query point is inside... | - | - |
MinDistanceKm | The distance from the query point to the... | - | km |
NaturalEarthCode | Internal Natural Earth entity code simil... | - | - |
NameSovereignty | Name of the Country that has sovereignty... | - | - |
IsNotSovereign | Indicates if this entity has its own sov... | - | - |
EntityType | Entity type: 'Country', 'Sovereign count... | - | - |
NameAdministrative | Administrative name (probably the most u... | - | - |
NameShort | Short form name of entity, including com... | - | - |
Abbreviation | Long form abbreviation, for example, Ber... | - | - |
AbbreviationPostal | One, two, or three letter postal abbrevi... | - | - |
NameFormal | Formal name (has gaps) | - | - |
Notes | Notes indicating sovereignty relationshi... | - | - |
NameSortable | Name suitable for sorting (no gaps) | - | - |
MapColorCode | Color index from US State Department pol... | - | - |
TotalPopulation2009Estimate | Estimated total population (2009, from U... | - | people |
TotalGdp2009Estimate | Estimate total GDP in millions of dollar... | - | million dollars |
Iso3166A2 | ISO-3166-2 two-letter country code (has ... | - | - |
Iso3166A3 | ISO-3166-3 three-letter country code (ha... | - | - |
Key | Description | Value | Units |
---|---|---|---|
AskGeoId | The internally-used AskGeo unique ID for... | - | - |
IsInside | Whether or not the query point is inside... | - | - |
MinDistanceKm | The distance from the query point to the... | - | km |
GeoId | US census unique geographic ID | - | - |
StateCode | US state FIPS code | - | - |
StateName | US state name (for example, California, ... | - | - |
Lsad | US census LSAD (logical/statistical area... | - | - |
CensusAreaSqMi | US census area (square miles) | - | mi² |
CensusGeoId | Unique geographic identifier | - | - |
CensusGeoLevel | Geographic level code | - | - |
CensusEsriId | ESRI entity code | - | - |
CensusGeoCode | US Census entity code | - | - |
CensusAreaName | Entity name | - | - |
CensusStateAbbreviation | State abbreviation | - | - |
CensusTotalPopulation | Total Population | - | people |
CensusTotalPopulationIn2000 | Total Population in 2000 | - | people |
CensusTotalPopulationChange200... | Change in Population 2000-2010 | - | people |
CensusTotalPopulationPercentCh... | Percent Change in Population 2000-2010 | - | % |
CensusSexMale | Sex: Males | - | people |
CensusSexPercentMale | Sex: Percent Males | - | % |
CensusSexFemale | Sex: Females | - | people |
CensusSexPercentFemale | Sex: Percent Females | - | % |
CensusPeoplePerSqMi | Population Density | - | people/mi² |
CensusAge0To4 | Age: Under 5 Years | - | people |
CensusAgePercent0To4 | Age: Percent Under 5 Years | - | % |
CensusAge5To9 | Age: Age 5 to 9 Years | - | people |
CensusAgePercent5To9 | Age: Percent Age 5 to 9 Years | - | % |
CensusAge10To14 | Age: 10 to 14 Years | - | people |
CensusAgePercent10To14 | Age: Percent 10 to 14 Years | - | % |
CensusAge15To17 | Age: 15 to 17 Years | - | people |
CensusAgePercent15To17 | Age: Percent 15 to 17 Years | - | % |
CensusAge18To19 | Age: 18 to 19 Years | - | people |
CensusAgePercent18To19 | Age: Percent 18 to 19 Years | - | % |
CensusAge20To24 | Age: 20 to 24 Years | - | people |
CensusAgePercent20To24 | Age: Percent 20 to 24 Years | - | % |
CensusAge25To34 | Age: 25 to 34 Years | - | people |
CensusAgePercent25To34 | Age: Percent 25 to 34 Years | - | % |
CensusAge35To44 | Age: 35 to 44 Years | - | people |
CensusAgePercent35To44 | Age: Percent 35 to 44 Years | - | % |
CensusAge45To54 | Age: 45 to 54 Years | - | people |
CensusAgePercent45To54 | Age: Percent 45 to 54 Years | - | % |
CensusAge55To59 | Age: 55 to 59 Years | - | people |
CensusAgePercent55To59 | Age: Percent 55 to 59 Years | - | % |
CensusAge60To64 | Age: 60 to 64 Years | - | people |
CensusAgePercent60To64 | Age: Percent 60 to 64 Years | - | % |
CensusAge65To74 | Age: 65 to 74 Years | - | people |
CensusAgePercent65To74 | Age: Percent 65 to 74 Years | - | % |
CensusAge75To84 | Age: 75 to 84 Years | - | people |
CensusAgePercent75To84 | Age: Percent 75 to 84 Years | - | % |
CensusAgeOver85 | Age: 85 Years and Over | - | people |
CensusAgePercentOver85 | Age: Percent 85 Years and Over | - | % |
CensusAgeMedianAge | Age: Median Age | - | years |
CensusAgeUnder18 | Age: 0 to 17 Years | - | people |
CensusAgePercentUnder18 | Age: Percent 0 to 17 | - | % |
CensusAge18To24 | Age: 18 to 24 Years | - | people |
CensusAgePercent18To24 | Age: Percent 18 to 24 Years | - | % |
CensusAge25To44 | Age: 25 to 44 Years | - | people |
CensusAgePercent25To44 | Age: Percent 25 to 44 Years | - | % |
CensusAge45To64 | Age: 45 to 64 Years | - | people |
CensusAgePercent45To64 | Age: Percent 45 to 64 Years | - | % |
CensusAgeOver62 | Age: 62 Years and Over | - | people |
CensusAgePercentOver62 | Age: Percent 62 Years and Over | - | % |
CensusAgeOver65 | Age: 65 Years and Over | - | people |
CensusAgePercentOver65 | Age: Percent 65 Years and Over | - | % |
CensusAgeOver18 | Age: 18 Years and Over | - | people |
CensusAgePercentOver18 | Age: Percent 18 Years and Over | - | % |
CensusAgeOver18Male | Age: Males 18 Year and Over | - | people |
CensusAgePercentOver18Male | Age: Percent Males 18 Years and Over | - | % |
CensusAgeOver18Female | Age: Females 18 Year and Over | - | people |
CensusAgePercentOver18Female | Age: Percent Females 18 Years and Over | - | % |
CensusAgeOver21 | Age: 21 Years and Over | - | people |
CensusAgePercentOver21 | Age: Percent 21 and Over | - | % |
CensusAge15To19 | Age: 15 to 19 Years | - | people |
CensusAgePercent15To19 | Age: Percent 15 to 19 Years | - | % |
CensusAgeOver65Male | Age: Males 65 and Over | - | people |
CensusAgePercentOver65Male | Age: Percent Males 65 and Over | - | % |
CensusAgeOver65Female | Age: Females 65 and Over | - | people |
CensusAgePercentOver65Female | Age: Percent Females 65 and Over | - | % |
CensusRaceOneRaceOnly | Race: One Race | - | people |
CensusRacePercentOneRaceOnly | Race: Percent One Race | - | % |
CensusRaceWhiteOnly | Race: White | - | people |
CensusRacePercentWhiteOnly | Race: Percent White | - | % |
CensusRaceBlackOnly | Race: Black or African American | - | people |
CensusRacePercentBlackOnly | Race: Percent Black or African American | - | % |
CensusRaceIndian | Race: American Indian and Alaska Native | - | people |
CensusRacePercentIndian | Race: Percent American Indian and Alaska... | - | % |
CensusRaceAsianOnly | Race: Asian | - | people |
CensusRacePercentAsianOnly | Race: Percent Asian | - | % |
CensusRaceHawaiianPIOnly | Race: Native Hawaiian and Other Pacific ... | - | people |
CensusRacePercentHawaiianPIOnl... | Race: Percent Native Hawaiian and Other ... | - | % |
CensusRaceOtherOnly | Race: Some Other Race | - | people |
CensusRacePercentOtherOnly | Race: Percent Some Other Race | - | % |
CensusRaceMultiRace | Race: Multi Race: Persons reporting more... | - | people |
CensusRacePercentMultiRace | Race: Percent Multi Race: Persons report... | - | % |
CensusHispanicTotalPopulation | Hispanic: Hispanic or Latino (of any rac... | - | people |
CensusHispanicPercentHispanic | Hispanic: Percent Hispanic or Latino (of... | - | % |
CensusHispanicMexican | Hispanic: Mexican | - | people |
CensusHispanicPercentMexican | Hispanic: Percent Mexican | - | % |
CensusHispanicPuertoRican | Hispanic: Puerto Rican | - | people |
CensusHispanicPercentPuertoRic... | Hispanic: Percent Puerto Rican | - | % |
CensusHispanicCuban | Hispanic: Cuban | - | people |
CensusHispanicPercentCuban | Hispanic: Percent Cuban | - | % |
CensusHispanicOtherHispanic | Hispanic: Other Hispanic or Latino | - | people |
CensusHispanicPercentOtherHisp... | Hispanic: Percent Other Hispanic or Lati... | - | % |
CensusHispanicNonHispanic | Hispanic: Not Hispanic or Latino | - | people |
CensusHispanicPercentNonHispan... | Hispanic: Percent Not Hispanic or Latino | - | % |
CensusHispanicWhiteNonHispanic | Hispanic: White Alone Not Hispanic | - | people |
CensusHispanicPercentWhiteNonH... | Hispanic: Percent White Alone Not Hispan... | - | % |
CensusHouseholdsTotal | Households: Total Households | - | households |
CensusHouseholdsTotalFamilies | Households: Family Households (Families) | - | households |
CensusHouseholdsPercentFamilie... | Households: Percent Family Households (F... | - | % |
CensusHouseholdsFamilyKidsUnde... | Households: With Own Children Under 18 Y... | - | households |
CensusHouseholdsPercentFamilyK... | Households: Percent With Own Children Un... | - | % |
CensusHouseholdsMarriedCouple | Households: Married Couple Family | - | households |
CensusHouseholdsPercentMarried... | Households: Percent Married Couple Famil... | - | % |
CensusHouseholdsMarriedCoupleK... | Households: With Own Children Under 18 Y... | - | households |
CensusHouseholdsPercentMarried... | Households: Percent With Own Children Un... | - | % |
CensusHouseholdsFemaleHousehol... | Households: Female householder No Husban... | - | households |
CensusHouseholdsPercentFemaleH... | Households: Percent Female householder N... | - | % |
CensusHouseholdsSingleMoms | Households: With Own Children Under 18 Y... | - | households |
CensusHouseholdsPercentSingleM... | Households: Percent With Own Children Un... | - | % |
CensusHouseholdsNonFamily | Households: Non Family Households | - | households |
CensusHouseholdsPercentNonFami... | Households: Percent Non Family Household... | - | % |
CensusHouseholdsUnmarriedPartn... | Households: Unmarried Partner Households | - | households |
CensusHouseholdsPercentUnmarri... | Households: Percent Unmarried Partner Ho... | - | % |
CensusHouseholdsSameSexPartner | Households: Same-Sex Unmarried Partner H... | - | households |
CensusHouseholdsPercentSameSex... | Households: Percent Same-Sex Unmarried P... | - | % |
CensusHouseholdsLivingAlone | Households: Householder Living Alone | - | households |
CensusHouseholdsPercentLivingA... | Households: Percent Householder Living A... | - | % |
CensusHouseholdsHouseholderOve... | Households: Householder 65 Years and Ove... | - | households |
CensusHouseholdsPercentHouseho... | Households: Percent Householder 65 Years... | - | % |
CensusHouseholdsHouseholdsWith... | Households: Households With Individuals ... | - | households |
CensusHouseholdsPercentHouseho... | Households: Percent Households With Indi... | - | % |
CensusHouseholdsWithOver65 | Households: Households With Individuals ... | - | households |
CensusHouseholdsPercentWithOve... | Households: Percent Households With Indi... | - | % |
CensusHouseholdsAverageHouseho... | Households: Average Household Size | - | people |
CensusHouseholdsAverageFamilyS... | Households: Average Family Size | - | people |
AcsGeoId | Unique geographic identifier | - | - |
AcsComponent | Component code | - | - |
AcsTotalPopulation | Total Population | - | people |
AcsRaceTotalPopulation | Race: Total population | - | people |
AcsRaceWhiteOnly | Race: White alone | - | people |
AcsRaceBlackOnly | Race: Black or African American alone | - | people |
AcsRaceAmericanIndianOnly | Race: American Indian and Alaska Native ... | - | people |
AcsRaceAsianOnly | Race: Asian alone | - | people |
AcsRaceHawaiianPIOnly | Race: Native Hawaiian and Other Pacific ... | - | people |
AcsRaceOtherOnly | Race: Some other race alone | - | people |
AcsRaceMulti | Race: Two or more races | - | people |
AcsRaceMultiWithOther | Race: Two or more races including some o... | - | people |
AcsRaceMultiMore | Race: Three or more races, and two races... | - | people |
AcsHispanicTotalPolulation | Hispanic: Total population | - | people |
AcsHispanicAllNonHispanic | Hispanic: Non-Hispanics of all races | - | people |
AcsHispanicWhiteNonHispanic | Hispanic: White non-Hispanics | - | people |
AcsHispanicAllHispanic | Hispanic: Hispanics of all races | - | people |
AcsHispanicWhiteHispanic | Hispanic: White Hispanics | - | people |
AcsAgeMedianAge | Median age | - | years |
AcsAgeMaleMedianAge | Male median age | - | years |
AcsAgeFemaleMedianAge | Female median age | - | years |
AcsSexTotalPolulation | Sex: Total population | - | people |
AcsSexMales | Sex: Males | - | people |
AcsSexFemales | Sex: Females | - | people |
AcsAgeUnder18 | Population under 18 years old | - | people |
AcsHouseholdIncomeTotalPopulat... | Household income: Total population | - | people |
AcsHouseholdIncomeBelow10k | Household income: Less than $10,000 | - | people |
AcsHouseholdIncome10To15k | Household income: $10,000 to $14,999 | - | people |
AcsHouseholdIncome15To20k | Household income: $15,000 to $19,999 | - | people |
AcsHouseholdIncome20To25k | Household income: $20,000 to $24,999 | - | people |
AcsHouseholdIncome25To30k | Household income: $25,000 to $29,999 | - | people |
AcsHouseholdIncome30To35k | Household income: $30,000 to $34,999 | - | people |
AcsHouseholdIncome35To40k | Household income: $35,000 to $39,999 | - | people |
AcsHouseholdIncome40To45k | Household income: $40,000 to $44,999 | - | people |
AcsHouseholdIncome45To50k | Household income: $45,000 to $49,999 | - | people |
AcsHouseholdIncome50To60k | Household income: $50,000 to $59,999 | - | people |
AcsHouseholdIncome60To75k | Household income: $60,000 to $74,999 | - | people |
AcsHouseholdIncome75To100k | Household income: $75,000 to $99,999 | - | people |
AcsHouseholdIncome100To125k | Household income: $100,000 to $124,999 | - | people |
AcsHouseholdIncome125To150k | Household income: $125,000 to $149,999 | - | people |
AcsHouseholdIncome150To200k | Household income: $150,000 to $199,999 | - | people |
AcsHouseholdIncome200kPlus | Household income: $200,000 or more | - | people |
AcsHouseholdIncomeMedian | Median household income | - | $ |
AcsIncomePerCapita | Per capita income | - | $ |
AcsHousingUnitsTotalNumber | Housing Units: Total | - | housing units |
AcsHousingUnitsOccupancyTotalN... | Housing Units: Occupancy Status: Total | - | housing units |
AcsHousingUnitsOccupied | Housing Units: Occupancy Status: Occupie... | - | housing units |
AcsHousingUnitsVacant | Housing Units: Occupancy Status: Vacant | - | housing units |
AcsGrossRentMedian | Median gross rent | - | $ |
AcsHouseValueOwnerOccupied25th... | Owner-Occupied Housing Units: Value: 25t... | - | $ |
AcsHouseValueOwnerOccupiedMedi... | Owner-Occupied Housing Units: Value: Med... | - | $ |
AcsHouseValueOwnerOccupied75th... | Owner-Occupied Housing Units: Value: 75t... | - | $ |
AcsMortgageStatusTotalNumber | Owner-Occupied Housing Units: Mortgage S... | - | housing units |
AcsMortgageStatusWithMortgage | Owner-Occupied Housing Units: Mortgage S... | - | housing units |
AcsMortgageStatusWithoutMortga... | Owner-Occupied Housing Units: Mortgage S... | - | housing units |
AcsGrossRentAsPctHousholdIncom... | Median gross rent as a percentage of hou... | - | % |
AcsRoomsNumberMedian | Median number of rooms | - | rooms |
AcsUnitsInStructureTotalUnits | Units in Structure: Total units | - | housing units |
AcsUnitsInStructure1Detached | Units in Structure: 1, detached | - | housing units |
AcsUnitsInStructure1Attached | Units in Structure: 1, attached | - | housing units |
AcsUnitsInStructure2 | Units in Structure: 2 | - | housing units |
AcsUnitsInStructure3To4 | Units in Structure: 3 or 4 | - | housing units |
AcsUnitsInStructure5To9 | Units in Structure: 5 to 9 | - | housing units |
AcsUnitsInStructure10To19 | Units in Structure: 10 to 19 | - | housing units |
AcsUnitsInStructure20To49 | Units in Structure: 20 to 49 | - | housing units |
AcsUnitsInStructure50Plus | Units in Structure: 50 or more | - | housing units |
AcsUnitsInStructureMobileHome | Units in Structure: Mobile home | - | housing units |
AcsUnitsInStructureBoatRvVan | Units in Structure: Boat, RV, van, etc. | - | housing units |
AcsHouseholdIncome20thPercenti... | Household income: 20th percentile | - | $ |
AcsHouseholdIncome40thPercenti... | Household income: 40th percentile | - | $ |
AcsHouseholdIncome60thPercenti... | Household income: 60th percentile | - | $ |
AcsHouseholdIncome80thPercenti... | Household income: 80th percentile | - | $ |
AcsHouseholdIncome95thPercenti... | Household income: 95th percentile | - | $ |
AcsHousingCostsMonthlyMedian | Median monthly housing costs | - | $ |
AcsEducationTotalPopulation | Educational Attainment (25 and older): T... | - | people |
AcsEducationMale | Educational Attainment (25 and older): M... | - | people |
AcsEducationMaleHighSchool | Educational Attainment (25 and older): M... | - | people |
AcsEducationMaleLittleCollege | Educational Attainment (25 and older): M... | - | people |
AcsEducationMaleSomeCollege | Educational Attainment (25 and older): M... | - | people |
AcsEducationMaleAssociatesDegr... | Educational Attainment (25 and older): M... | - | people |
AcsEducationMaleBachelorsDegre... | Educational Attainment (25 and older): M... | - | people |
AcsEducationMaleMastersDegree | Educational Attainment (25 and older): M... | - | people |
AcsEducationMaleProfessionalSc... | Educational Attainment (25 and older): M... | - | people |
AcsEducationMaleDoctorateDegre... | Educational Attainment (25 and older): M... | - | people |
AcsEducationFemale | Educational Attainment (25 and older): F... | - | people |
AcsEducationFemaleHighSchool | Educational Attainment (25 and older): F... | - | people |
AcsEducationFemaleLittleColleg... | Educational Attainment (25 and older): F... | - | people |
AcsEducationFemaleSomeCollege | Educational Attainment (25 and older): F... | - | people |
AcsEducationFemaleAssociatesDe... | Educational Attainment (25 and older): F... | - | people |
AcsEducationFemaleBachelorsDeg... | Educational Attainment (25 and older): F... | - | people |
AcsEducationFemaleMastersDegre... | Educational Attainment (25 and older): F... | - | people |
AcsEducationFemaleProfessional... | Educational Attainment (25 and older): F... | - | people |
AcsEducationFemaleDoctorateDeg... | Educational Attainment (25 and older): F... | - | people |
AcsMaritalStatusWomen15To50Tot... | Marital Status by Age for Women 15 To 50... | - | people |
AcsMaritalStatusWomen15To50Mar... | Marital Status by Age for Women 15 To 50... | - | people |
AcsMaritalStatusWomen15To50Unm... | Marital Status by Age for Women 15 To 50... | - | people |
AcsLanguageSpokenAtHomeTotalPo... | Language Spoken at Home (5 and older): T... | - | people |
AcsLanguageSpokenAtHomeEnglish... | Language Spoken at Home (5 and older): S... | - | people |
AcsLanguageSpokenAtHomeSpanish | Language Spoken at Home (5 and older): S... | - | people |
AcsWorkTransportationTotalPopu... | Means of Transportation to Work: Total p... | - | people |
AcsWorkTransportationCarTruckV... | Means of Transportation to Work: Car, tr... | - | people |
AcsWorkTransportationPublicTra... | Means of Transportation to Work: Public ... | - | people |
AcsWorkTransportationWorkAtHom... | Means of Transportation to Work: Worked ... | - | people |
AcsGiniIndex | Gini Index of income inequality | - | gini index |
AcsMedianEarningsByOccupationA... | Median earnings by occupation (civilian,... | - | $ |
AcsMedianEarningsByOccupationM... | Median earnings by occupation (civilian,... | - | $ |
AcsMedianEarningsByOccupationS... | Median earnings by occupation (civilian,... | - | $ |
AcsMedianEarningsByOccupationS... | Median earnings by occupation (civilian,... | - | $ |
AcsMedianEarningsByOccupationC... | Median earnings by occupation (civilian,... | - | $ |
AcsMedianEarningsByOccupationP... | Median earnings by occupation (civilian,... | - | $ |
AcsGeoLevel | Geographic level code | - | - |
AcsStateCode | US census state code | - | - |
AcsCountyCode | US census county code | - | - |
AcsTractCode | US census tract code | - | - |
AcsBlockGroupCode | US census block group code | - | - |
Key | Description | Value | Units |
---|---|---|---|
AskGeoId | The internally-used AskGeo unique ID for... | - | - |
IsInside | Whether or not the query point is inside... | - | - |
MinDistanceKm | The distance from the query point to the... | - | km |
GeoId | US census unique geographic ID | - | - |
StateCode | US state FIPS code | - | - |
CountyCode | US county FIPS code | - | - |
CountyName | US county name (for example, Orange, Mon... | - | - |
Lsad | US census LSAD (logical/statistical area... | - | - |
CensusAreaSqMi | US census area (square miles) | - | mi² |
CensusGeoId | Unique geographic identifier | - | - |
CensusGeoLevel | Geographic level code | - | - |
CensusEsriId | ESRI entity code | - | - |
CensusGeoCode | US Census entity code | - | - |
CensusAreaName | Entity name | - | - |
CensusStateAbbreviation | State abbreviation | - | - |
CensusTotalPopulation | Total Population | - | people |
CensusTotalPopulationIn2000 | Total Population in 2000 | - | people |
CensusTotalPopulationChange200... | Change in Population 2000-2010 | - | people |
CensusTotalPopulationPercentCh... | Percent Change in Population 2000-2010 | - | % |
CensusSexMale | Sex: Males | - | people |
CensusSexPercentMale | Sex: Percent Males | - | % |
CensusSexFemale | Sex: Females | - | people |
CensusSexPercentFemale | Sex: Percent Females | - | % |
CensusPeoplePerSqMi | Population Density | - | people/mi² |
CensusAge0To4 | Age: Under 5 Years | - | people |
CensusAgePercent0To4 | Age: Percent Under 5 Years | - | % |
CensusAge5To9 | Age: Age 5 to 9 Years | - | people |
CensusAgePercent5To9 | Age: Percent Age 5 to 9 Years | - | % |
CensusAge10To14 | Age: 10 to 14 Years | - | people |
CensusAgePercent10To14 | Age: Percent 10 to 14 Years | - | % |
CensusAge15To17 | Age: 15 to 17 Years | - | people |
CensusAgePercent15To17 | Age: Percent 15 to 17 Years | - | % |
CensusAge18To19 | Age: 18 to 19 Years | - | people |
CensusAgePercent18To19 | Age: Percent 18 to 19 Years | - | % |
CensusAge20To24 | Age: 20 to 24 Years | - | people |
CensusAgePercent20To24 | Age: Percent 20 to 24 Years | - | % |
CensusAge25To34 | Age: 25 to 34 Years | - | people |
CensusAgePercent25To34 | Age: Percent 25 to 34 Years | - | % |
